Number Of Stem Cell Transplants Carried Out At U.S. Multiple Myeloma Treatment Centers
The table below lists the number of stem cell transplants carried out at U.S. multiple myeloma treatment centers and other U.S. cancer centers in 2017, the most recent year for which such statistics are available.
The results in the table can be sorted in ascending or descending order by clicking on column headings. More than one column can be used to sort the results by holding down the shift key when clicking on a second or any subsequent column for additional sorting.
Values in columns labeled "MM" are for patients who have had a multiple myeloma diagnosis. Values for "MM + Other" are for people with multiple myeloma or one of several other diseases which, together, account for most of the autologous (own) or allogeneic (donor) stem cell transplants at U.S. cancer centers.
Please see the explanatory notes below the table for further information about the table contents, including data sources and details about the results in the different columns of the table.
Number Of Stem Cell Transplants
Carried Out At U.S. Cancer Centers In 2017
State | Center | Autologous (Own) | Allogeneic (Donor) | ||
---|---|---|---|---|---|
MM | MM + Other |
MM | MM + Other |
||
AL | Huntsville Hospital | 14 | 18 | 0 | 0 |
AL | University of Alabama at Birmingham | 88 | 115 | 0 | 43 |
AZ | Banner MD Anderson Cancer Center | 12 | 22 | 0 | 17 |
AZ | Cancer Transplant Institute at Virginia G. Piper Cancer Center | 63 | 94 | 0 | 53 |
AZ | Mayo Clinic Arizona and Phoenix Children's Hospital | 71 | 87 | 0 | 74 |
AZ | University of Arizona Medical Center | 28 | 42 | 0 | 23 |
AR | University of Arkansas for Medical Sciences | 273 | 293 | 1 | 20 |
CA | Cedars-Sinai Medical Center | 0 | 0 | 2 | 36 |
CA | City of Hope | 231 | 393 | 5 | 283 |
CA | Loma Linda University Cancer Center | 0 | 0 | 0 | 10 |
CA | Scripps Blood & Marrow Transplant Program | 17 | 27 | 1 | 23 |
CA | Stanford Health Care | 105 | 216 | 0 | 163 |
CA | Sutter Medical Center | 25 | 38 | 0 | 20 |
CA | UCLA Health | 51 | 96 | 0 | 81 |
CA | University of California San Francisco Medical Center | 89 | 117 | 0 | 59 |
CA | University of California, San Diego Medical Center | 57 | 94 | 0 | 58 |
CA | University of California-Davis Cancer Center | 30 | 50 | 0 | 38 |
CA | USC BMT Program | 33 | 54 | 0 | 34 |
CO | Colorado Blood Cancer Institute | 106 | 159 | 2 | 112 |
CO | University of Colorado Hospital | 18 | 41 | 0 | 70 |
CT | Yale New Haven Hospital | 50 | 89 | 0 | 52 |
DE | Christiana Care | 21 | 22 | 0 | 5 |
DC | MedStar Georgetown University Hospital's Stem Cell Transplant and Cellular Immunotherapy Program | 28 | 35 | 3 | 12 |
FL | Blood & Marrow Transplant Center, Florida Hospital Medical Group | 50 | 70 | 0 | 36 |
FL | H. Lee Moffitt Cancer Center and Research Institute | 144 | 231 | 4 | 168 |
FL | Mayo Clinic Florida | 34 | 55 | 1 | 31 |
FL | Memorial Cancer Institute | 15 | 24 | 0 | 6 |
FL | Shands HealthCare & University of Florida | 49 | 79 | 2 | 40 |
FL | University of Miami | 78 | 107 | 0 | 76 |
FL | University of Miami / Jackson Memorial Hospital | 0 | 0 | 0 | 13 |
GA | Cancer Treatment Centers of America - Southeastern Regional Medical Center | 6 | 6 | 0 | 0 |
GA | Emory University Hospital | 218 | 279 | 0 | 74 |
GA | Georgia Cancer Center at Augusta University | 15 | 28 | 0 | 10 |
GA | The Blood and Marrow Transplant Program at Northside Hospital | 97 | 145 | 4 | 82 |
ID | St. Luke's Mountain States Tumor Institute | 14 | 26 | 0 | 0 |
IL | Advocate Lutheran General Hospital | 34 | 41 | 0 | 23 |
IL | Cancer Treatment Centers of America | 8 | 14 | 4 | 12 |
IL | Loyola University Medical Center | 45 | 68 | 0 | 52 |
IL | NorthShore University HealthSystem | 11 | 17 | 0 | 0 |
IL | Northwestern Medicine | 197 | 234 | 7 | 108 |
IL | Rush University Medical Center | 15 | 32 | 0 | 17 |
IL | University of Chicago Medicine | 62 | 88 | 1 | 56 |
IL | University of Illinois Medical Center at Chicago | 23 | 40 | 0 | 26 |
IN | Indiana Blood & Marrow Transplantation (IBMT) | 33 | 50 | 0 | 25 |
IA | University of Iowa Hospitals & Clinics | 77 | 113 | 0 | 40 |
KS | University of Kansas | 126 | 187 | 3 | 118 |
KS | Via Christi Hospitals Wichita, Inc. | 17 | 32 | 0 | 4 |
KY | University of Kentucky Chandler Medical Center | 31 | 67 | 1 | 38 |
KY | University of Louisville Hospital / James Brown Cancer Center | 13 | 19 | 0 | 12 |
LA | Louisiana State University Health Sciences Center - Shreveport | 9 | 21 | 0 | 6 |
LA | Ochsner Medical Center | 33 | 48 | 0 | 18 |
LA | Tulane University Medical Center | 34 | 46 | 0 | 13 |
MD | Greenebaum Cancer Center U M of MD | 79 | 121 | 0 | 43 |
MD | National Cancer Institute - NIH | 0 | 0 | 0 | 0 |
MD | National Heart Lung and Blood Institute - NIH | 0 | 0 | 0 | 16 |
MD | National Institutes of Health - MUD Program | 0 | 0 | 0 | 9 |
MD | NIH-NCI Experimental Transplantation and Immunology Branch | 0 | 0 | 0 | 0 |
MD | The Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 63 | 73 | 13 | 210 |
MA | Beth Israel Deaconess Medical Center | 15 | 21 | 0 | 21 |
MA | Boston Medical Center | 10 | 10 | 0 | 0 |
MA | Dana Farber Cancer Institute (Adults) | 135 | 229 | 2 | 211 |
MA | Lahey Clinic Medical Center | 7 | 9 | 0 | 0 |
MA | Massachusetts General Hospital | 38 | 103 | 0 | 70 |
MA | Tufts Medical Center | 5 | 18 | 0 | 12 |
MA | UMass Memorial Medical Center | 14 | 28 | 0 | 16 |
MI | Henry Ford Hospital Bone Marrow Transplant Program | 40 | 57 | 0 | 30 |
MI | Karmanos Cancer Institute | 100 | 130 | 1 | 100 |
MI | Spectrum Health Hospital Group | 35 | 59 | 1 | 46 |
MI | The University of Michigan | 56 | 105 | 1 | 85 |
MN | Mayo Clinic Rochester | 251 | 344 | 1 | 78 |
MN | University of Minnesota Blood and Marrow Transplant Program (Adults) | 45 | 83 | 4 | 72 |
MS | University of Mississippi Medical Center | 24 | 34 | 1 | 9 |
MO | Barnes Jewish Hospital | 123 | 191 | 1 | 146 |
MO | SSM Health Saint Louis University Hospital | 27 | 48 | 1 | 23 |
MT | Billings Clinic Cancer Center | 6 | 8 | 0 | 0 |
NE | Nebraska Medicine | 55 | 101 | 1 | 44 |
NE | Nebraska Methodist Hospital | 7 | 8 | 0 | 0 |
NH | Dartmouth Hitchcock Medical Center | 24 | 38 | 0 | 17 |
NJ | Hackensack University Medical Center | 182 | 233 | 24 | 128 |
NJ | Robert Wood Johnson University Hospital | 50 | 74 | 0 | 37 |
NM | UNM Comprehensive Cancer Center | 7 | 9 | 0 | 0 |
NY | Memorial Sloan Kettering Cancer Center (Adults) | 111 | 214 | 9 | 161 |
NY | Montefiore Medical Center | 6 | 7 | 0 | 10 |
NY | Mount Sinai Medical Center | 180 | 204 | 0 | 47 |
NY | New York Presbyterian Hospital at Cornell | 63 | 102 | 0 | 85 |
NY | New York University Langone Medical Center | 14 | 26 | 0 | 14 |
NY | North Shore University Hospital | 33 | 59 | 1 | 28 |
NY | NYPH / Columbia University Medical Center | 23 | 33 | 0 | 14 |
NY | Roswell Park Cancer Institute | 52 | 70 | 6 | 68 |
NY | Stony Brook University Medical Center, SUNY | 15 | 24 | 0 | 14 |
NY | Strong Memorial Hospital - Univ. of Rochester Med Ctr | 54 | 79 | 1 | 61 |
NY | SUNY University Hospital | 14 | 16 | 0 | 0 |
NY | Westchester Medical Center | 17 | 22 | 0 | 17 |
NC | Duke University Medical Center | 139 | 189 | 3 | 61 |
NC | Levine Cancer Institute | 60 | 73 | 0 | 34 |
NC | University of North Carolina Hospitals | 70 | 101 | 1 | 41 |
NC | Wake Forest Baptist Health | 44 | 70 | 0 | 28 |
OH | Cleveland Clinic Foundation | 80 | 127 | 0 | 63 |
OH | Jewish Hospital Blood and Marrow Transplant Center | 44 | 75 | 2 | 35 |
OH | Ohio State Medical Center, James Cancer Center | 128 | 196 | 1 | 98 |
OH | Seidman Cancer Center-University Hospitals Cleveland Medical Center | 28 | 48 | 0 | 44 |
OH | University of Cincinnati Medical Center | 11 | 15 | 0 | 10 |
OK | OU Medicine Inc.; OU Medical Center and The Children's Hospital at OU Medical Center | 36 | 66 | 0 | 48 |
OR | Legacy Good Samaritan Hospital and Medical Center | 12 | 20 | 0 | 0 |
OR | Oregon Health and Science University | 61 | 104 | 3 | 108 |
OR | Providence Portland Medical Center | 23 | 31 | 0 | 0 |
PA | Abramson Cancer Center University of Pennsylvania Medical Center | 135 | 180 | 2 | 81 |
PA | Eastern Regional Medical Center | 5 | 8 | 0 | 0 |
PA | Fox Chase Temple University Hospital Bone Marrow Transplant Program | 59 | 99 | 0 | 27 |
PA | Hahnemann University Hospital | 2 | 3 | 0 | 3 |
PA | Penn State Hershey Medical Center | 51 | 75 | 0 | 80 |
PA | The Center for Bone Marrow Transplantation at Geisinger | 20 | 31 | 0 | 3 |
PA | Thomas Jefferson University Hospital, Inc. | 50 | 67 | 3 | 38 |
PA | University of Pittsburgh Medical Center - Cancer Center | 66 | 101 | 1 | 42 |
PA | West Penn Hospital | 19 | 23 | 1 | 26 |
RI | Roger Williams Medical Center | 7 | 9 | 0 | 8 |
SC | GHS Cancer Institute | 24 | 39 | 0 | 12 |
SC | Medical University of South Carolina | 41 | 58 | 0 | 45 |
SC | Roper Hospital | 12 | 17 | 0 | 3 |
SC | Saint Francis Hospital | 17 | 23 | 0 | 6 |
TN | Avera McKennan Transplant Institute | 19 | 27 | 0 | 19 |
TN | Baptist Blood and Marrow Transplant | 14 | 17 | 0 | 7 |
TN | Methodist Healthcare Blood and Marrow Transplant Center | 33 | 44 | 0 | 23 |
TN | Sarah Cannon BMT Program | 53 | 73 | 2 | 56 |
TN | VA Tennessee Valley HCS HSCT Program Nashville | 0 | 0 | 0 | 28 |
TN | Vanderbilt University Medical Center | 98 | 132 | 0 | 83 |
TX | Baylor College of Medicine Center for Cell and Gene Therapy | 55 | 89 | 0 | 103 |
TX | Baylor University Medical Center | 71 | 118 | 3 | 79 |
TX | Covenant Health System Hematopoietic Transplant Program | 7 | 10 | 0 | 0 |
TX | M.D. Anderson Cancer Center | 207 | 324 | 8 | 261 |
TX | Medical City Dallas Hospital | 53 | 95 | 0 | 68 |
TX | Scott and White Memorial Hospital | 14 | 20 | 0 | 0 |
TX | South Texas Veterans Health Care System | 0 | 0 | 0 | 1 |
TX | Texas Transplant Institute | 100 | 167 | 1 | 53 |
TX | UT Southwestern Medical Center - BMT Program | 46 | 68 | 0 | 21 |
TX | Zachary and Elizabeth M. Fisher Bone Marrow Transplant Program | 11 | 17 | 0 | 6 |
UT | LDS Hospital / Intermountain Healthcare | 17 | 34 | 1 | 34 |
UT | Utah Blood and Marrow Transplant Program (Adults) | 59 | 83 | 0 | 52 |
VT | University of Vermont Medical Center | 8 | 13 | 0 | 0 |
VA | University of Virginia Health System | 37 | 56 | 0 | 27 |
VA | Virginia Commonwealth University Massey Cancer Center Bone Marrow Transplant Program | 75 | 104 | 3 | 51 |
VA | Virginia Oncology Associates, Mid Atlantic Consultants | 19 | 27 | 0 | 0 |
WA | Fred Hutchinson Cancer Research Center | 106 | 173 | 7 | 212 |
WA | VA Puget Sound Health Care System | 0 | 0 | 0 | 10 |
WV | West Virginia University Hospitals, Inc. | 24 | 45 | 0 | 24 |
WI | Aurora St. Luke's Medical Center | 24 | 33 | 0 | 0 |
WI | Froedtert Memorial Lutheran Hospital | 111 | 158 | 22 | 102 |
WI | Marshfield Clinic Health Systems | 13 | 17 | 0 | 0 |
WI | University of Wisconsin Hospital and Clinics | 56 | 91 | 1 | 54 |
The table above includes data related to autologous (own) stem cell transplants and allogeneic (donor) stem cell transplants.
For each type of transplant, two numbers are listed.
The first number, labeled “MM,” is the number of autologous or allogeneic transplants carried out in people with multiple myeloma.
The second number, labeled “MM + Other,” is the number of autologous or allogeneic transplants carried out in multiple myeloma patients and patients with other diseases. (See below for more about what "other diseases" are included for each type of transplant.)
The purpose of the second number is to give a sense of how often individual treatment centers perform autologous or allogeneic transplants in general, rather than specifically for multiple myeloma. This could be a consideration, for example, in the case of allogeneic stem cell transplants, which are not common in the case of multiple myeloma, but which some centers carry out frequently for patients with other diseases.
More About The '"MM" + Other' Columns
It is worth noting that the “MM + Other” data in the table account for most, but not all, of the autologous and allogeneic transplants carried out in 2017 at each center listed in the table. That is, the “MM + Other” data are not quite “MM + All Other,” but rather “MM + Most Other.”
- In the case of autologous (own) stem cell transplants, “MM + Other” is the number of autologous transplants carried out in patients with either multiple myeloma, Hodgkin lymphoma, or non-Hodgkin lymphoma. From 2012 to 2016, autologous transplants for patients with these three diseases accounted for 89 percent of all autologous transplants carried out in the United States.
- In the case of allogeneic (donor) stem cell transplants, the “MM + Other” data are for transplants carried out at each center in patients with either multiple myeloma, acute lymphoblastic leukemia (ALL), acute myeloid leukemia (AML), Hodgkin lymphoma, myelodysplastic syndromes (MDS), non-Hodgkin lymphoma, or severe aplastic anemia. From 2012 to 2016, allogeneic transplants for patients with these seven diseases accounted for 80 percent of all allogeneic transplants carried out in the United States.
Please note that the results in the table reflect the number of transplants performed in 2017, not the number of patients receiving transplants. A single patient who has two autologous transplants at the same center in a single year will contribute two transplants to the center's total number of autologous transplants for the year, not one.
Data Source, Treatment Center Names, And Excluded Centers
The data presented in the table were compiled by The Myeloma Beacon based on statistics collected by the Center for International Blood and Marrow Transplant Research. Cancer centers in the United States are required by law to report statistics related to allogeneic (donor) stem cell transplants. Most centers also report such statistics for autologous stem cell transplants.
The treatment center names listed in the table are in some cases different than the names commonly used to refer to individual centers. The names in the table are, however, the ones used in the original data The Beacon used to develop the table.
Children’s hospitals are not included in the table because no multiple myeloma-related transplants were carried out at such centers in 2017.
Also, some cancer centers file two sets of transplant statistics each year: one for adult patients, and one for pediatric patients. For those centers, only the adult statistics are included below because, once again, no myeloma patients were reported as receiving transplants in 2017 in the pediatric data for centers reporting adult and pediatric data separately.
Finally, data for the following centers are not included in the table above because their results were not reported in time, or could not be validated in time, for them to included in the source data used by The Myeloma Beacon to create the table:
- Alta Bates Comprehensive Cancer Center (California)
- Medical Oncology Hematology Consultants, PA (Delaware)
- Baptist Hospital of Miami (Florida)
- Rejuva Stem Cell Center LLC (Florida)
- NYU Winthrop Hospital (New York)
- Novant Health Transplantation and Cellular Therapy Program (North Carolina)
- Pediatric Immunology Bone Marrow Transplant Center (North Carolina)
- Pennsylvania Hospital (Pennsylvania)
- Hospital Auxilio Mutuo (Puerto Rico)
- The Center for Blood Disorders and Stem Cell Transplantation (Washington)
- Marshfield Clinic Health Systems (Wisconsin)